Oakley Spec (Rogers Plan)
Client Name: No Worries Development Group
Start Date:
Project Sqft Total:
Project Description:
Budget Breakdown
| Description | Vendor (Private) | Estimated Cost | Actual Cost | Current Paid | Amount Due | Notes (Private) | Description |
|---|---|---|---|---|---|---|---|
| Planning and Permits | Various | $25,000.00 | $ | $ | $0.00 |
Plans, surveying, and permits |
|
| Excavation and Backfill | Tycon | $0.00 | $ | $ | $0.00 | ||
| Footing and Foundation | FYN Cuellars | $78,195.00 | $ | $ | $0.00 | ||
| Foundation Weather Proofing | Rocky Mtn Weatherproofing | $0.00 | $ | $ | $0.00 | ||
| Foundation Plastering | FYN Cuellars | $2,500.00 | $ | $ | $0.00 | ||
| Fill / Gravel | NWC | $10,000.00 | $ | $ | $0.00 | ||
| Steel Beams | NWC | $0.00 | $ | $ | $0.00 |
May need after final design.. |
|
| Steel Connections | NWC | $3,500.00 | $ | $ | $0.00 | ||
| Material Handling | NWC | $5,000.00 | $ | $ | $0.00 | ||
| Lumber Rough | Sunpro | $110,000.00 | $ | $ | $0.00 | ||
| Trusses | Sunpro | $52,000.00 | $ | $ | $0.00 | ||
| Carpentry Rough | JRC | $86,250.00 | $ | $ | $0.00 | ||
| Windows / Glass Doors | Sierra Pacific | $42,000.00 | $ | $ | $0.00 | ||
| Exterior Siding Material | Sunpro | $46,410.00 | $ | $ | $0.00 | ||
| Masonry | FYN | $42,000.00 | $ | $ | $0.00 | ||
| Soffit / Fascia | Sunpro | $9,775.00 | $ | $ | $0.00 | ||
| Siding Labor | JRC | $0.00 | $ | $ | $0.00 | ||
| Plumbing | MVPH | $43,185.00 | $ | $ | $0.00 | ||
| Plumbing Fixtures | MVPH | $10,000.00 | $ | $ | $0.00 | ||
| Electrical / Home Automation | Junction | $59,450.00 | $ | $ | $0.00 | ||
| Electrical Fixtures | Junction | $8,625.00 | $ | $ | $0.00 | ||
| Electronics | Junction | $35,000.00 | $ | $ | $0.00 |
AV and Blinds |
|
| Heating HVAC | Pauls Heating | $27,226.00 | $ | $ | $0.00 | ||
| Roofing L & M | North West | $28,750.00 | $ | $ | $0.00 | ||
| Fireplaces | Alpine Fireplace | $10,000.00 | $ | $ | $0.00 | ||
| Fireplace Feature Wall | FYN Cuellar | $15,000.00 | $ | $ | $0.00 | ||
| Gutter | North West | $5,750.00 | $ | $ | $0.00 | ||
| Heat Tape | Summit Electric | $20,000.00 | $ | $ | $0.00 | ||
| Insulation | Hansen Insulation | $30,000.00 | $ | $ | $0.00 | ||
| Drywall | Torres Drywall | $30,360.00 | $ | $ | $0.00 | ||
| Painting Interior | Baldwin Painting | $53,300.00 | $ | $ | $0.00 | ||
| Painting Exterior | $0.00 | $ | $ | $0.00 | |||
| Lumber Finish | Sunpro | $15,200.00 | $ | $ | $0.00 | ||
| Carpentry Finish | BuildworX | $23,000.00 | $ | $ | $0.00 | ||
| Closets / Shelving / Built-ins | BuildworX | $8,700.00 | $ | $ | $0.00 | ||
| Doors Exterior / Interior | Frontier Woodworks | $30,775.00 | $ | $ | $0.00 | ||
| Garage Door | 5Star | $17,500.00 | $ | $ | $0.00 | ||
| Wood Ceilings / Wood Walls / Wood Columns / Etc… | BuildworX | $11,500.00 | $ | $ | $0.00 | ||
| Hardware | Sunpro | $4,100.00 | $ | $ | $0.00 | ||
| Hardware Labor | BuildworX | $4,100.00 | $ | $ | $0.00 | ||
| Cabinets | A & A Cabinet | $69,000.00 | $ | $ | $0.00 | ||
| Countertops | MaCorp | $29,000.00 | $ | $ | $0.00 | ||
| Mirrors / Bath Enclosures | NWC | $7,500.00 | $ | $ | $0.00 | ||
| Tile Tubs / Showers | MaCorp | $65,300.00 | $ | $ | $0.00 | ||
| Floors Tile / Stone | $0.00 | $ | $ | $0.00 | |||
| Floors Wood | Ma Corp | $19,800.00 | $ | $ | $0.00 | ||
| Floors Carpet | MaCorp | $10,500.00 | $ | $ | $0.00 | ||
| Appliances / Built-in Vacuum | MLD | $30,000.00 | $ | $ | $0.00 | ||
| Appliance Installation | MLD | $3,500.00 | $ | $ | $0.00 | ||
| Flatwork Exterior Material | FYN | $13,800.00 | $ | $ | $0.00 | ||
| Flatwork Exterior Labor | FYN | $23,000.00 | $ | $ | $0.00 | ||
| Driveway | FYN | $0.00 | $ | $ | $0.00 | ||
| Landscaping | NWC | $0.00 | $ | $ | $0.00 | ||
| Site Control / Clean-up | NWC | $6,800.00 | $ | $ | $0.00 | ||
| Final Clean | NWC | $5,000.00 | $ | $ | $0.00 | ||
| Dumpster | NWC | $6,500.00 | $ | $ | $0.00 | ||
| Chemical Toilet | NWC | $3,500.00 | $ | $ | $0.00 | ||
| General Labor | NWC | $11,500.00 | $ | $ | $0.00 | ||
| Monthly Management Fee | NWC | $36,000.00 | $ | $ | $0.00 |
Est. 12 months |
|
| Overhead / General Expenses | NWC | $0.00 | $ | $ | $0.00 |
1% |
|
| General Contractor Fee | NWC | $0.00 | $ | $ | $0.00 |
12% |
Totals
Final Estimate:$1,344,851.00 |
Actual Total-to-Date:$0.00 |
Total Amount Paid:$0.00 |
Current Amount Due:$0.00 |
Project Images
Attachments
