Aerie Remodel 1386 Aerie Drive
Client Name: Kate and Marin Gjaja
Start Date: May 25, 2021
Project Sqft Total:
Project Description:
Interior and Exterior remodel…
Budget Breakdown
| Description | Vendor (Private) | Estimated Cost | Actual Cost | Current Paid | Amount Due | Notes (Private) | Description |
|---|---|---|---|---|---|---|---|
| Lumber Rough | Sun Pro | $3,000.00 | $ | $ | $0.00 | ||
| Carpentry Rough | Wasatch Group | $3,000.00 | $ | $ | $0.00 | ||
| Windows / Glass Doors | NWC | $89,500.00 | $ | $ | $0.00 |
LABOR TO INSTALL IS INCLUDED.. |
|
| Exterior Siding Material | NWC | $89,578.58 | $ | $ | $0.00 |
LABOR AND MATERIAL INCLUDED.. |
|
| Soffit / Fascia | NWC | $6,400.00 | $ | $ | $0.00 |
PAINTED ONLY.. |
|
| Siding Labor | NWC | $0.00 | $ | $ | $0.00 |
INCLUDED |
|
| Plumbing | NWC | $15,000.00 | $ | $ | $0.00 | ||
| Plumbing Fixtures | NWC | $10,000.00 | $ | $ | $0.00 | ||
| Electrical / Home Automation | NWC | $20,000.00 | $ | $ | $0.00 | ||
| Heating HVAC | NWC | $10,000.00 | $ | $ | $0.00 | ||
| Fire Sprinklers | NWC | $3,000.00 | $ | $ | $0.00 | ||
| Roofing L & M | NWC | $17,924.52 | $ | $ | $0.00 | ||
| Fireplaces | NWC | $3,000.00 | $ | $ | $0.00 |
REFRESHING AND CLEANING UP… |
|
| Gutter | NWC | $0.00 | $ | $ | $0.00 |
INCLUDED IN ROOFING.. |
|
| Drywall | NWC | $8,000.00 | $ | $ | $0.00 | ||
| Painting Interior | NWC | $25,000.00 | $ | $ | $0.00 | ||
| Lumber Finish | NWC | $15,369.41 | $ | $ | $0.00 | ||
| Carpentry Finish | NWC | $13,500.00 | $ | $ | $0.00 | ||
| Garage Door | NWC | $8,205.00 | $ | $ | $0.00 | ||
| Railings | NWC | $15,000.00 | $ | $ | $0.00 | ||
| Hardware | NWC | $2,500.00 | $ | $ | $0.00 | ||
| Cabinets | NWC | $60,910.00 | $ | $ | $0.00 | ||
| Countertops | NWC | $0.00 | $ | $ | $0.00 |
INCLUDED IN TILE BUDGET.. |
|
| Mirrors / Bath Enclosures | NWC | $5,000.00 | $ | $ | $0.00 | ||
| Tile Tubs / Showers | NWC | $92,476.85 | $ | $ | $0.00 | ||
| Floors Tile / Stone | NWC | $0.00 | $ | $ | $0.00 |
INCLUDED IN TILE BUDGET |
|
| Floors Wood | NWC | $9,422.00 | $ | $ | $0.00 | ||
| DEMO | NWC | $15,000.00 | $ | $ | $0.00 | ||
| Floors Carpet | NWC | $7,500.00 | $ | $ | $0.00 | ||
| Appliances / Built-in Vacuum | NWC | $9,000.00 | $ | $ | $0.00 | ||
| Appliance Installation | NWC | $1,500.00 | $ | $ | $0.00 | ||
| Site Control / Clean-up | NWC | $5,000.00 | $ | $ | $0.00 | ||
| Final Clean | NWC | $2,500.00 | $ | $ | $0.00 | ||
| Dumpster | NWC | $2,500.00 | $ | $ | $0.00 | ||
| Chemical Toilet | NWC | $2,500.00 | $ | $ | $0.00 |
Totals
Final Estimate:$571,286.36 |
Actual Total-to-Date:$8,205.00 |
Total Amount Paid:$0.00 |
Current Amount Due:$8,205.00 |
Project Images
Attachments
