Sample Bid Sheet
Client Name: Sample
Start Date: July 12, 2022
Project Sqft Total: 5000
Project Description:
New House built in Oakley
Budget Breakdown
| Description | Vendor (Private) | Estimated Cost | Actual Cost | Current Paid | Amount Due | Notes (Private) | Description |
|---|---|---|---|---|---|---|---|
| Planning and Permits | $0.00 | $ | $ | $0.00 | |||
| Excavation and Backfill | $0.00 | $ | $ | $0.00 | |||
| Footing and Foundation | $0.00 | $ | $ | $0.00 | |||
| Foundation Weather Proofing | $0.00 | $ | $ | $0.00 | |||
| Additional Rebar | $0.00 | $ | $ | $0.00 | |||
| Foundation Plastering | $0.00 | $ | $ | $0.00 | |||
| Fill / Gravel | $0.00 | $ | $ | $0.00 | |||
| Steel Beams | $0.00 | $ | $ | $0.00 | |||
| Steel Connections | $0.00 | $ | $ | $0.00 | |||
| Material Handling | $0.00 | $ | $ | $0.00 | |||
| Lumber Rough | $0.00 | $ | $ | $0.00 | |||
| Trusses | $0.00 | $ | $ | $0.00 | |||
| Carpentry Rough | $0.00 | $ | $ | $0.00 | |||
| Windows / Glass Doors | $0.00 | $ | $ | $0.00 | |||
| Exterior Siding Material | $0.00 | $ | $ | $0.00 | |||
| Masonry | $0.00 | $ | $ | $0.00 | |||
| Soffit / Fascia | $0.00 | $ | $ | $0.00 | |||
| Siding Labor | $0.00 | $ | $ | $0.00 | |||
| Plumbing | $0.00 | $ | $ | $0.00 | |||
| Plumbing Fixtures | $0.00 | $ | $ | $0.00 | |||
| Electrical / Home Automation | $0.00 | $ | $ | $0.00 | |||
| Electrical Fixtures | $0.00 | $ | $ | $0.00 | |||
| Electronics | $0.00 | $ | $ | $0.00 | |||
| Security System | $0.00 | $ | $ | $0.00 | |||
| Heating HVAC | $0.00 | $ | $ | $0.00 | |||
| Radiant Heat | $0.00 | $ | $ | $0.00 | |||
| Fire Sprinklers | $0.00 | $ | $ | $0.00 | |||
| Roofing L & M | $0.00 | $ | $ | $0.00 | |||
| Fireplaces | $0.00 | $ | $ | $0.00 | |||
| Fireplace Feature Wall | $0.00 | $ | $ | $0.00 | |||
| Chimney Cap | $0.00 | $ | $ | $0.00 | |||
| Gutter | $0.00 | $ | $ | $0.00 | |||
| Heat Tape | $0.00 | $ | $ | $0.00 | |||
| Insulation | $0.00 | $ | $ | $0.00 | |||
| Drywall | $0.00 | $ | $ | $0.00 | |||
| Painting Interior | $0.00 | $ | $ | $0.00 | |||
| Painting Exterior | $0.00 | $ | $ | $0.00 | |||
| Lumber Finish | $0.00 | $ | $ | $0.00 | |||
| Carpentry Finish | $0.00 | $ | $ | $0.00 | |||
| Closets / Shelving / Built-ins | $0.00 | $ | $ | $0.00 | |||
| Doors Exterior / Interior | $0.00 | $ | $ | $0.00 | |||
| Garage Door | $0.00 | $ | $ | $0.00 | |||
| Railings | $0.00 | $ | $ | $0.00 | |||
| Stairs | $0.00 | $ | $ | $0.00 | |||
| Elevator | $0.00 | $ | $ | $0.00 | |||
| Wood Ceilings / Wood Walls / Wood Columns / Etc… | $0.00 | $ | $ | $0.00 | |||
| Hardware | $0.00 | $ | $ | $0.00 | |||
| Hardware Labor | $0.00 | $ | $ | $0.00 | |||
| Cabinets | $0.00 | $ | $ | $0.00 | |||
| Countertops | $0.00 | $ | $ | $0.00 | |||
| Mirrors / Bath Enclosures | $0.00 | $ | $ | $0.00 | |||
| Tile Tubs / Showers | $0.00 | $ | $ | $0.00 | |||
| Floors Tile / Stone | $0.00 | $ | $ | $0.00 | |||
| Floors Wood | $0.00 | $ | $ | $0.00 | |||
| Floors Carpet | $0.00 | $ | $ | $0.00 | |||
| Appliances / Built-in Vacuum | $0.00 | $ | $ | $0.00 | |||
| Appliance Installation | $0.00 | $ | $ | $0.00 | |||
| Flatwork Prep | $0.00 | $ | $ | $0.00 | |||
| Flatwork Exterior Material | $0.00 | $ | $ | $0.00 | |||
| Flatwork Exterior Labor | $0.00 | $ | $ | $0.00 | |||
| Driveway | $0.00 | $ | $ | $0.00 | |||
| Final / Pre-Landscaping Grading | $0.00 | $ | $ | $0.00 | |||
| Lightweight Concrete | $0.00 | $ | $ | $0.00 | |||
| Winter Costs | $0.00 | $ | $ | $0.00 | |||
| Landscaping | $0.00 | $ | $ | $0.00 | |||
| Wine Room | $0.00 | $ | $ | $0.00 | |||
| Site Control / Clean-up | $0.00 | $ | $ | $0.00 | |||
| Final Clean | $0.00 | $ | $ | $0.00 | |||
| Dumpster | $0.00 | $ | $ | $0.00 | |||
| Chemical Toilet | $0.00 | $ | $ | $0.00 | |||
| General Labor | $0.00 | $ | $ | $0.00 | |||
| Monthly Management Fee | $0.00 | $ | $ | $0.00 | |||
| Hazard Insurance | $0.00 | $ | $ | $0.00 | |||
| Liability Insurance | $0.00 | $ | $ | $0.00 | |||
| Overhead / General Expenses | $0.00 | $ | $ | $0.00 | |||
| General Contractor Fee | $0.00 | $ | $ | $0.00 |
Totals
Final Estimate:$0.00 |
Actual Total-to-Date:$0.00 |
Total Amount Paid:$0.00 |
Current Amount Due:$0.00 |
Project Images
Attachments
