Foster Residence

Client Name: Brett and Diane Foster
Start Date:
Project Sqft Total:
Project Description:
Budget Breakdown
| Description | Vendor (Private) | Estimated Cost | Actual Cost | Current Paid | Amount Due | Notes (Private) | Description |
|---|---|---|---|---|---|---|---|
| Planning and Permits | $0.00 | $ | $ | $0.00 | |||
| Excavation and Backfill | Tycon | $0.00 | $ | $ | $0.00 | ||
| Footing and Foundation | FYN Cuellar | $91,543.00 | $ | $ | $0.00 | ||
| Foundation Weather Proofing | Rocky Mountain Waterproofing | $0.00 | $ | $ | $0.00 |
See bid for options |
|
| Lumber Rough | Sunpro | $0.00 | $ | $ | $0.00 |
Please see Bid |
|
| Trusses | Sunpro | $11,560.00 | $ | $ | $0.00 | ||
| Carpentry Rough | JRC Custom Homes | $50,631.50 | $ | $ | $0.00 | ||
| Windows / Glass Doors | Sierra Pacific | $27,841.00 | $ | $ | $0.00 | ||
| Exterior Siding Material | Innovative Construction | $9,096.75 | $ | $ | $0.00 | ||
| Masonry | FYN Cuellar | $0.00 | $ | $ | $0.00 | ||
| Soffit / Fascia | North West Roofing | $11,130.00 | $ | $ | $0.00 | ||
| Siding Labor | Innovative Construction | $12,620.00 | $ | $ | $0.00 | ||
| Plumbing | MVPH | $25,076.00 | $ | $ | $0.00 | ||
| Plumbing Fixtures | MVPH | $0.00 | $ | $ | $0.00 | ||
| Electrical / Home Automation | Pauls Electric | $0.00 | $ | $ | $0.00 | ||
| Electrical Fixtures | $0.00 | $ | $ | $0.00 | |||
| Electronics | Mountain Top | $20,067.34 | $ | $ | $0.00 | ||
| Heating HVAC | Paul’s Heating | $0.00 | $ | $ | $0.00 | ||
| Radiant Heat | MVPH | $41,883.00 | $ | $ | $0.00 | ||
| Roofing L & M | North West Roofing | $13,050.00 | $ | $ | $0.00 | ||
| Fireplaces | Alpine Gas | $4,005.50 | $ | $ | $0.00 | ||
| Gutter | North West Rooing | $2,890.00 | $ | $ | $0.00 | ||
| Heat Tape | Pauls Electric Service | $0.00 | $ | $ | $0.00 | ||
| Insulation | Hansen All SEasons | $29,453.00 | $ | $ | $0.00 | ||
| Drywall | Torres Drywall | $14,900.00 | $ | $ | $0.00 | ||
| Painting Interior | NWC | $0.00 | $ | $ | $0.00 | ||
| Painting Exterior | Innovative Construction | $10,096.00 | $ | $ | $0.00 | ||
| Lumber Finish | Sunpro | $0.00 | $ | $ | $0.00 |
Please see bid from Sunpro |
|
| Carpentry Finish | Wasatch Group | $0.00 | $ | $ | $0.00 | ||
| Closets / Shelving / Built-ins | $0.00 | $ | $ | $0.00 | |||
| Doors Exterior / Interior | Frontier Woodworks | $10,919.84 | $ | $ | $0.00 |
Interior estimate |
|
| Garage Door | 5 Star Building | $7,915.00 | $ | $ | $0.00 | ||
| Railings | $0.00 | $ | $ | $0.00 | |||
| Wood Ceilings / Wood Walls / Wood Columns / Etc… | $0.00 | $ | $ | $0.00 | |||
| Hardware | $0.00 | $ | $ | $0.00 | |||
| Hardware Labor | $0.00 | $ | $ | $0.00 | |||
| Cabinets | A&A Cabinets | $29,000.00 | $ | $ | $0.00 | ||
| Countertops | Ma Corp | $8,150.00 | $ | $ | $0.00 | ||
| Mirrors / Bath Enclosures | $0.00 | $ | $ | $0.00 | |||
| Tile Tubs / Showers | Ma Corp | $13,378.00 | $ | $ | $0.00 | ||
| Floors Tile / Stone | $0.00 | $ | $ | $0.00 |
Included in Tile Tubs/Showers estimate |
||
| Floors Wood | Ma Corp | $5,238.00 | $ | $ | $0.00 | ||
| Floors Carpet | $0.00 | $ | $ | $0.00 | |||
| Appliances / Built-in Vacuum | $0.00 | $ | $ | $0.00 | |||
| Appliance Installation | $0.00 | $ | $ | $0.00 | |||
| Flatwork Exterior Material | FYN Cuellar | $0.00 | $ | $ | $0.00 | ||
| Flatwork Exterior Labor | FYN Cuellar | $0.00 | $ | $ | $0.00 | ||
| Final / Pre-Landscaping Grading | $0.00 | $ | $ | $0.00 | |||
| Site Control / Clean-up | NWC | $0.00 | $ | $ | $0.00 | ||
| Final Clean | All we can do | $0.00 | $ | $ | $0.00 | ||
| Dumpster | Honey Bucket | $0.00 | $ | $ | $0.00 | ||
| Chemical Toilet | Honey Bucket | $0.00 | $ | $ | $0.00 | ||
| General Labor | NWC | $0.00 | $ | $ | $0.00 | ||
| Monthly Management Fee | NWC | $0.00 | $ | $ | $0.00 | ||
| Overhead / General Expenses | NWC | $0.00 | $ | $ | $0.00 | ||
| General Contractor Fee | NWC | $0.00 | $ | $ | $0.00 |
Totals
Final Estimate:$450,443.93 |
Actual Total-to-Date:$0.00 |
Total Amount Paid:$0.00 |
Current Amount Due:$0.00 |
Project Images
Attachments
