Oakley Spec (Herbert Plan)
Client Name: No Worries Development Group
Start Date:
Project Sqft Total: 5500
Project Description:
Budget Breakdown
| Description | Vendor (Private) | Estimated Cost | Actual Cost | Current Paid | Amount Due | Notes (Private) | Description |
|---|---|---|---|---|---|---|---|
| Planning and Permits | Various | $30,000.00 | $ | $ | $0.00 |
Building Permit $25,000 |
|
| Excavation and Backfill | Tycon | $60,000.00 | $ | $ | $0.00 | ||
| Footing and Foundation | FYN | $129,000.00 | $ | $ | $0.00 | ||
| Foundation Weather Proofing | Rocky Mtn Waterproofing | $2,250.00 | $ | $ | $0.00 | ||
| Additional Rebar | FYN | $2,750.00 | $ | $ | $0.00 | ||
| Fill / Gravel | FYN | $2,750.00 | $ | $ | $0.00 | ||
| Steel Connections | J&J Fabrication | $3,850.00 | $ | $ | $0.00 | ||
| Material Handling | NWC | $7,950.00 | $ | $ | $0.00 | ||
| Lumber Rough | Sunpro | $165,680.00 | $ | $ | $0.00 | ||
| Trusses | Sunpro | $47,200.00 | $ | $ | $0.00 | ||
| Carpentry Rough | JRC | $130,000.00 | $ | $ | $0.00 | ||
| Windows / Glass Doors | Sierra Pacific | $74,000.00 | $ | $ | $0.00 | ||
| Exterior Siding Material | Innovative Construction | $71,000.00 | $ | $ | $0.00 | ||
| Masonry | FYN | $109,000.00 | $ | $ | $0.00 | ||
| Soffit / Fascia | North West Roofing | $27,600.00 | $ | $ | $0.00 | ||
| Siding Labor | Innovative Construction | $0.00 | $ | $ | $0.00 | ||
| Plumbing | MVPH | $34,000.00 | $ | $ | $0.00 | ||
| Plumbing Fixtures | MVPH | $11,000.00 | $ | $ | $0.00 | ||
| Electrical / Home Automation | Junction | $88,850.00 | $ | $ | $0.00 | ||
| Electrical Fixtures | $11,000.00 | $ | $ | $0.00 | |||
| Electronics | $0.00 | $ | $ | $0.00 | |||
| Heating HVAC | Paul’s Heating | $42,850.00 | $ | $ | $0.00 | ||
| Roofing L & M | North West Roofing | $57,400.00 | $ | $ | $0.00 |
Metal included |
|
| Fireplaces | Alpine Fireplace | $21,125.00 | $ | $ | $0.00 | ||
| Fireplace Feature Wall | $22,000.00 | $ | $ | $0.00 | |||
| Chimney Cap | $0.00 | $ | $ | $0.00 | |||
| Gutter | North West Roofing | $7,610.00 | $ | $ | $0.00 | ||
| Heat Tape | Summit Electric | $0.00 | $ | $ | $0.00 | ||
| Insulation | Hansen Insulation | $36,270.00 | $ | $ | $0.00 | ||
| Drywall | Torres Drywall | $54,000.00 | $ | $ | $0.00 | ||
| Painting Interior | MC Baldwin | $86,100.00 | $ | $ | $0.00 | ||
| Painting Exterior | MC Baldwin | $7,150.00 | $ | $ | $0.00 | ||
| Lumber Finish | Sunpro | $50,000.00 | $ | $ | $0.00 | ||
| Carpentry Finish | BuildworX | $56,000.00 | $ | $ | $0.00 | ||
| Closets / Shelving / Built-ins | BuildworX | $13,200.00 | $ | $ | $0.00 | ||
| Doors Exterior / Interior | Frontier Woodworks | $26,300.00 | $ | $ | $0.00 | ||
| Garage Door | 5 Star Building | $30,000.00 | $ | $ | $0.00 | ||
| Railings | J&J Fabrication | $9,350.00 | $ | $ | $0.00 | ||
| Wood Ceilings / Wood Walls / Wood Columns / Etc… | BuildworX | $0.00 | $ | $ | $0.00 | ||
| Hardware | Sunpro | $4,950.00 | $ | $ | $0.00 | ||
| Hardware Labor | BuildworX | $4,950.00 | $ | $ | $0.00 | ||
| Cabinets | A&A Cabinet | $141,350.00 | $ | $ | $0.00 | ||
| Countertops | MaCorp | $43,450.00 | $ | $ | $0.00 | ||
| Mirrors / Bath Enclosures | $12,320.00 | $ | $ | $0.00 | |||
| Tile Tubs / Showers | MaCorp | $80,150.00 | $ | $ | $0.00 | ||
| Floors Wood | MaCorp | $47,010.00 | $ | $ | $0.00 | ||
| Radon Gas System | $9,075.00 | $ | $ | $0.00 | |||
| Well | Legend Drilling | $50,000.00 | $ | $ | $0.00 | ||
| Green Belt Fees | Summit County | $20,000.00 | $ | $ | $0.00 | ||
| Utilities to home | Rocky Mtn Power | $0.00 | $ | $ | $0.00 | ||
| Asphalt | $0.00 | $ | $ | $0.00 | |||
| SWPPP | $0.00 | $ | $ | $0.00 | |||
| Floors Carpet | MaCorp | $14,300.00 | $ | $ | $0.00 | ||
| Appliances / Built-in Vacuum | MLD | $48,000.00 | $ | $ | $0.00 | ||
| Appliance Installation | MLD | $3,340.00 | $ | $ | $0.00 | ||
| Flatwork Prep | FYN | $5,500.00 | $ | $ | $0.00 | ||
| Flatwork Exterior Material | FYN | $47,480.00 | $ | $ | $0.00 | ||
| Driveway | MaCorp | $14,080.00 | $ | $ | $0.00 | ||
| Final / Pre-Landscaping Grading | Tycon | $0.00 | $ | $ | $0.00 | ||
| Winter Costs | NWC | $3,300.00 | $ | $ | $0.00 | ||
| Landscaping | Altitude | $0.00 | $ | $ | $0.00 | ||
| Site Control / Clean-up | NWC | $11,000.00 | $ | $ | $0.00 | ||
| Final Clean | All We Can Do | $5,500.00 | $ | $ | $0.00 | ||
| Dumpster | Honey Bucket | $6,600.00 | $ | $ | $0.00 | ||
| Chemical Toilet | Honey Bucket | $3,500.00 | $ | $ | $0.00 | ||
| General Labor | NWC | $11,000.00 | $ | $ | $0.00 | ||
| Monthly Management Fee | NWC | $45,000.00 | $ | $ | $0.00 |
Estimated 15 months |
|
| Hazard Insurance | $0.00 | $ | $ | $0.00 |
Totals
Final Estimate:$2,159,090.00 |
Actual Total-to-Date:$0.00 |
Total Amount Paid:$0.00 |
Current Amount Due:$0.00 |
Project Images
Attachments
