Broadbent ADU
Client Name: David Broadbent
Start Date: August 1, 2025
Project Sqft Total: 0
Project Description:
Budget Breakdown
| Description | Vendor (Private) | Estimated Cost | Actual Cost | Current Paid | Amount Due | Notes (Private) | Description |
|---|---|---|---|---|---|---|---|
| Excavation and Backfill | Tycon | $21,296.00 | $ | $ | $0.00 | ||
| Footing and Foundation | FYN | $44,656.00 | $ | $ | $0.00 | ||
| Additional Rebar | FYN | $0.00 | $ | $ | $0.00 | ||
| Fill / Gravel | NWC | $0.00 | $ | $ | $0.00 | ||
| Steel Beams | J and J | $16,000.00 | $ | $ | $0.00 | ||
| Steel Connections | J and J | $0.00 | $ | $ | $0.00 | ||
| Lumber Rough | Sun Pro | $51,988.95 | $ | $ | $0.00 | ||
| Carpentry Rough | JRC | $52,570.00 | $ | $ | $0.00 | ||
| Windows / Glass Doors | Sierra Pacific | $22,923.00 | $ | $ | $0.00 | ||
| Exterior Siding Material | NWC | $40,911.50 | $ | $ | $0.00 |
Hardy board or smart siding $40,911.50 |
|
| Soffit / Fascia | North west roofing | $4,480.00 | $ | $ | $0.00 | ||
| Plumbing | MVPH | $30,865.72 | $ | $ | $0.00 | ||
| Plumbing Fixtures | MVPH | $0.00 | $ | $ | $0.00 |
Included in Plumbing bid |
|
| Electrical / Home Automation | Junction | $0.00 | $ | $ | $0.00 |
Very Expensive… |
|
| Electrical Fixtures | owner | $2,000.00 | $ | $ | $0.00 | ||
| Heating HVAC | Pauls Heating | $12,000.00 | $ | $ | $0.00 | ||
| Roofing L & M | North West roofing | $17,820.00 | $ | $ | $0.00 |
Shingles $11,940.00 |
|
| Gutter | North West Roofing | $3,673.00 | $ | $ | $0.00 | ||
| Insulation | Hansen | $34,419.00 | $ | $ | $0.00 | ||
| Drywall | Jose | $23,500.00 | $ | $ | $0.00 | ||
| Painting Interior | Baldwin | $25,000.00 | $ | $ | $0.00 |
Budget only |
|
| Painting Exterior | NWC | $0.00 | $ | $ | $0.00 |
Included in siding bid.. |
|
| Lumber Finish | Sun Pro | $2,000.00 | $ | $ | $0.00 | ||
| Carpentry Finish | Build worx | $6,000.00 | $ | $ | $0.00 | ||
| Closets / Shelving / Built-ins | Buildworx | $3,500.00 | $ | $ | $0.00 | ||
| Doors Exterior / Interior | Sun Pro | $6,500.00 | $ | $ | $0.00 | ||
| Garage Door | NWC | $1,500.00 | $ | $ | $0.00 |
Re-use existing door |
|
| Railings | Buildworx | $3,500.00 | $ | $ | $0.00 | ||
| Hardware | Sun Pro | $600.00 | $ | $ | $0.00 | ||
| Hardware Labor | Buildworx | $1,200.00 | $ | $ | $0.00 | ||
| Cabinets | A and A | $20,400.00 | $ | $ | $0.00 |
Check budget to see what is included in this price.. |
|
| Countertops | McCorp | $20,000.00 | $ | $ | $0.00 |
Budget only |
|
| Mirrors / Bath Enclosures | NCW | $2,500.00 | $ | $ | $0.00 |
Budget only |
|
| Tile Tubs / Showers | McCorp | $39,625.53 | $ | $ | $0.00 |
Check McCorp’s estimate to see what is include in price.. |
|
| Floors Tile / Stone | McCorp | $0.00 | $ | $ | $0.00 |
Included in McCorps estimate |
|
| Floors Wood | McCorp | $0.00 | $ | $ | $0.00 |
Included in McCorps estimate |
|
| Appliances / Built-in Vacuum | Owner | $8,000.00 | $ | $ | $0.00 |
Budget only |
|
| Flatwork Exterior Material | FYN | $24,622.00 | $ | $ | $0.00 |
Budget |
|
| Flatwork Exterior Labor | NWC | $0.00 | $ | $ | $0.00 |
Included |
Totals
Final Estimate:$544,050.70 |
Actual Total-to-Date:$0.00 |
Total Amount Paid:$0.00 |
Current Amount Due:$0.00 |
Project Images
Attachments
