Hunsaker Cabin

Client Name: Russ and Rose Hunsaker
Start Date: May 1, 2026
Project Sqft Total: 3933
Project Description:
Basement 2028
Main 1905
Budget Breakdown
| Description | Vendor (Private) | Estimated Cost | Actual Cost | Current Paid | Amount Due | Notes (Private) | Description |
|---|---|---|---|---|---|---|---|
| Planning and Permits | Summit County | $0.00 | $ | $ | $0.00 | ||
| Excavation and Backfill | Paul Weller | $68,000.00 | $ | $ | $0.00 |
Demo of cabin site $22,500 |
|
| Footing and Foundation | C&S Concrete | $80,180.00 | $ | $ | $0.00 |
C&S Concrete $80,180.00 |
|
| Foundation Weather Proofing | Rocky Mountain Waterproofing | $5,790.00 | $ | $ | $0.00 | ||
| Additional Rebar | $0.00 | $ | $ | $0.00 | |||
| Fill / Gravel | $0.00 | $ | $ | $0.00 | |||
| Steel Beams | $0.00 | $ | $ | $0.00 | |||
| Steel Connections | $0.00 | $ | $ | $0.00 | |||
| Material Handling | $0.00 | $ | $ | $0.00 | |||
| Lumber Rough | Sunpro | $76,626.94 | $ | $ | $0.00 | ||
| Trusses | Wasatch Truss | $23,400.00 | $ | $ | $0.00 |
Wasatch Truss $23,400 |
|
| Carpentry Rough | Jrc Custom Homes | $91,755.00 | $ | $ | $0.00 | ||
| Windows / Glass Doors | Sierra Pacific | $73,330.00 | $ | $ | $0.00 | ||
| Exterior Siding Material | Innovative Construction | $39,776.40 | $ | $ | $0.00 | ||
| Masonry | FYN Cuellars | $78,278.00 | $ | $ | $0.00 | ||
| Soffit / Fascia | North West Roofing | $0.00 | $ | $ | $0.00 | ||
| Siding Labor | $0.00 | $ | $ | $0.00 |
Included in exterior siding material |
||
| Plumbing | MVPH | $43,888.78 | $ | $ | $0.00 | ||
| Plumbing Fixtures | $0.00 | $ | $ | $0.00 |
Included in Plumbing |
||
| Electrical / Home Automation | Junction Electric | $0.00 | $ | $ | $0.00 | ||
| Electrical Fixtures | $0.00 | $ | $ | $0.00 | |||
| Heating HVAC | Paul’s Heating | $37,975.00 | $ | $ | $0.00 | ||
| Fire Sprinklers | Fire Services | $19,900.00 | $ | $ | $0.00 | ||
| Roofing L & M | North West Roofing | $0.00 | $ | $ | $0.00 | ||
| Fireplaces | Alpine Fireplace | $21,890.70 | $ | $ | $0.00 | ||
| Fireplace Feature Wall | $0.00 | $ | $ | $0.00 | |||
| Chimney Cap | $0.00 | $ | $ | $0.00 | |||
| Gutter | North West Roofing | $0.00 | $ | $ | $0.00 | ||
| Heat Tape | $0.00 | $ | $ | $0.00 | |||
| Insulation | Hansen Insulation | $26,321.00 | $ | $ | $0.00 | ||
| Drywall | Torres Drywall | $34,000.00 | $ | $ | $0.00 | ||
| Painting Interior | Old Pine Painting | $53,462.00 | $ | $ | $0.00 | ||
| Painting Exterior | Innovative Const | $0.00 | $ | $ | $0.00 |
Included in Siding Estimate |
|
| Lumber Finish | Sunpro | $34,236.86 | $ | $ | $0.00 | ||
| Carpentry Finish | Buildworx | $22,890.75 | $ | $ | $0.00 | ||
| Closets / Shelving / Built-ins | Buildworx | $4,250.00 | $ | $ | $0.00 | ||
| Garage Door | $0.00 | $ | $ | $0.00 |
N/A |
||
| Railings | Various | $7,868.91 | $ | $ | $0.00 |
Sunpro $4,588.91 |
|
| Stairs | $0.00 | $ | $ | $0.00 | |||
| Wood Ceilings / Wood Walls / Wood Columns / Etc… | $0.00 | $ | $ | $0.00 | |||
| Hardware | $0.00 | $ | $ | $0.00 | |||
| Hardware Labor | Buildworx | $2,725.00 | $ | $ | $0.00 | ||
| Cabinets | A&A Cabinets | $29,450.00 | $ | $ | $0.00 | ||
| Countertops | MaCorp | $16,100.00 | $ | $ | $0.00 | ||
| Mirrors / Bath Enclosures | $0.00 | $ | $ | $0.00 | |||
| Tile Tubs / Showers | MaCorp | $36,045.49 | $ | $ | $0.00 | ||
| Floors Wood | MaCorp | $25,650.00 | $ | $ | $0.00 | ||
| Decking | Various | $31,006.73 | $ | $ | $0.00 |
Sunpro $17,439.23 |
|
| Floors Carpet | MaCorp | $15,156.00 | $ | $ | $0.00 | ||
| Appliances / Built-in Vacuum | $0.00 | $ | $ | $0.00 | |||
| Appliance Installation | $0.00 | $ | $ | $0.00 | |||
| Flatwork Exterior Material | FYN Cuellars | $49,156.00 | $ | $ | $0.00 | ||
| Flatwork Exterior Labor | $0.00 | $ | $ | $0.00 |
Included in Flatwork material |
||
| Driveway | $0.00 | $ | $ | $0.00 | |||
| Final / Pre-Landscaping Grading | $0.00 | $ | $ | $0.00 | |||
| Winter Costs | $0.00 | $ | $ | $0.00 | |||
| Site Control / Clean-up | NWC | $0.00 | $ | $ | $0.00 | ||
| Final Clean | NWC | $0.00 | $ | $ | $0.00 | ||
| Dumpster | $0.00 | $ | $ | $0.00 | |||
| Chemical Toilet | $0.00 | $ | $ | $0.00 | |||
| General Labor | $0.00 | $ | $ | $0.00 | |||
| General Contractor Fee | NWC | $0.00 | $ | $ | $0.00 |
Totals
Final Estimate:$1,049,109.56 |
Actual Total-to-Date:$0.00 |
Total Amount Paid:$0.00 |
Current Amount Due:$0.00 |
Project Images
Attachments
