Test Project
Client Name: Kent Woolstenhulme
Start Date: May 13, 2020
Project Sqft Total: 6700
Project Description:
This is a test
Budget Breakdown
| Description | Vendor (Private) | Estimated Cost | Actual Cost | Current Paid | Amount Due | Notes (Private) | Description |
|---|---|---|---|---|---|---|---|
| Planning and Permits | 1 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Excavation and Backfill | 2 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Footing and Foundation | 3 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Foundation Weather Proofing | 5 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Additional Rebar | 4 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Foundation Plastering | 6 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Fill / Gravel | 7 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Steel Beams | 8 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Steel Connections | 9 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Material Handling | 10 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Lumber Rough | 11 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Trusses | 12 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Carpentry Rough | 13 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Windows / Glass Doors | 14 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Exterior Siding Material | 15 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Masonry | 16 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Soffit / Fascia | 17 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Siding Labor | 18 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Plumbing | 19 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Plumbing Fixtures | 20 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Electrical / Home Automation | 21 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Electrical Fixtures | 22 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Electronics | 23 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Security System | 24 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Heating HVAC | 25 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Radiant Heat | 26 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Fire Sprinklers | 27 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Roofing L & M | 28 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Fireplaces | 29 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Fireplace Feature Wall | 30 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Chimney Cap | 31 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Gutter | 32 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Heat Tape | 33 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Insulation | 34 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Drywall | 35 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Painting Interior | 36 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Painting Exterior | 37 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Lumber Finish | 38 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Carpentry Finish | 39 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Closets / Shelving / Built-ins | 40 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Doors Exterior / Interior | 41 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Garage Door | 42 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Railings | 43 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Stairs | 44 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Elevator | 45 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Wood Ceilings / Wood Walls / Wood Columns / Etc… | 46 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Hardware | 47 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Hardware Labor | 48 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Cabinets | 49 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Countertops | 50 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Mirrors / Bath Enclosures | 51 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Tile Tubs / Showers | 52 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Floors Tile / Stone | 53 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Floors Wood | 54 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Floors Carpet | 55 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Appliances / Built-in Vacuum | 56 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Appliance Installation | 57 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Flatwork Prep | 58 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Flatwork Exterior Material | 59 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Flatwork Exterior Labor | 60 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Driveway | 61 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Final / Pre-Landscaping Grading | 62 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Lightweight Concrete | 63 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Winter Costs | 64 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Landscaping | 65 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Wine Room | 66 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Site Control / Clean-up | 67 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Final Clean | 68 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Dumpster | 69 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Chemical Toilet | 70 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| General Labor | 71 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Monthly Management Fee | 72 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Hazard Insurance | 73 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Liability Insurance | 74 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| Overhead / General Expenses | 75 | $1.00 | $1.00 | $1.00 | $0.00 | ||
| General Contractor Fee | 76 | $1.00 | $1.00 | $1.00 | $0.00 |
Totals
Final Estimate:$76.00 |
Actual Total-to-Date:$76.00 |
Total Amount Paid:$76.00 |
Current Amount Due:$0.00 |
Project Images
Attachments
