Addition
Client Name: Byron Ames
Start Date:
Project Sqft Total:
Project Description:
Mother in Law’s addition with single car garage
Budget Breakdown
| Description | Vendor (Private) | Estimated Cost | Actual Cost | Current Paid | Amount Due | Notes (Private) | Description |
|---|---|---|---|---|---|---|---|
| Excavation and Backfill | Tycon | $10,686.00 | $ | $ | $0.00 | ||
| Footing and Foundation | C & S | $18,000.00 | $ | $ | $0.00 | ||
| Fill / Gravel | Tycon | $0.00 | $ | $ | $0.00 |
Included |
|
| Lumber Rough | SunPro | $32,765.00 | $ | $ | $0.00 |
Truss budget is $6000.00 |
|
| Carpentry Rough | Abel Framing | $12,000.00 | $ | $ | $0.00 | ||
| Windows / Glass Doors | Sierra Pacific | $5,400.00 | $ | $ | $0.00 | ||
| Exterior Siding Material | SunPro | $17,500.00 | $ | $ | $0.00 |
Material=$17,500.00 |
|
| Masonry | FYN | $3,700.00 | $ | $ | $0.00 | ||
| Soffit / Fascia | Wasatch | $4,500.00 | $ | $ | $0.00 | ||
| Siding Labor | Wasatch | $11,000.00 | $ | $ | $0.00 | ||
| Plumbing | MVPH Inc. | $9,000.00 | $ | $ | $0.00 | ||
| Plumbing Fixtures | MVPH Inc. | $0.00 | $ | $ | $0.00 |
Included |
|
| Electrical / Home Automation | Pauls Electric | $7,000.00 | $ | $ | $0.00 | ||
| Electrical Fixtures | Owners | $1,500.00 | $ | $ | $0.00 |
Owner provide, this is a budget only |
|
| Heating HVAC | Pauls Heating | $8,000.00 | $ | $ | $0.00 | ||
| Roofing L & M | North West | $9,178.00 | $ | $ | $0.00 | ||
| Gutter | North West | $2,800.00 | $ | $ | $0.00 | ||
| Insulation | Premier | $3,600.00 | $ | $ | $0.00 | ||
| Drywall | Torres Drywall | $7,000.00 | $ | $ | $0.00 | ||
| Painting Interior | MC Baldwin | $6,000.00 | $ | $ | $0.00 |
epoxy the garage floor would be $1,890 extra |
|
| Painting Exterior | MC Baldwin | $2,000.00 | $ | $ | $0.00 | ||
| Lumber Finish | SunPro | $4,500.00 | $ | $ | $0.00 | ||
| Carpentry Finish | Wasatch | $4,800.00 | $ | $ | $0.00 | ||
| Closets / Shelving / Built-ins | SunPro | $2,500.00 | $ | $ | $0.00 | ||
| Doors Exterior / Interior | SunPro | $4,200.00 | $ | $ | $0.00 | ||
| Hardware | SunPro | $2,000.00 | $ | $ | $0.00 | ||
| Cabinets | Summit Cabinets | $15,035.00 | $ | $ | $0.00 |
bid as per plan |
|
| Countertops | McCorp | $6,500.00 | $ | $ | $0.00 |
Budget # |
|
| Mirrors / Bath Enclosures | NWC | $2,400.00 | $ | $ | $0.00 |
Budget # |
|
| Tile Tubs / Showers | McCorp | $8,725.00 | $ | $ | $0.00 |
Includes: Master Bathroom,Powder room, mudroom and Kitchen back splash |
|
| Floors Tile / Stone | McCorp | $0.00 | $ | $ | $0.00 | ||
| Floors Wood | McCorp | $5,700.00 | $ | $ | $0.00 | ||
| Appliances / Built-in Vacuum | Owner Provides | $6,500.00 | $ | $ | $0.00 |
Budget # |
|
| Appliance Installation | NWC | $1,500.00 | $ | $ | $0.00 | ||
| Flatwork Exterior Material | FYN | $8,500.00 | $ | $ | $0.00 | ||
| Flatwork Exterior Labor | FYN | $0.00 | $ | $ | $0.00 |
Included… |
|
| Driveway | FYN | $0.00 | $ | $ | $0.00 |
Included |
|
| Site Control / Clean-up | NWC | $3,000.00 | $ | $ | $0.00 | ||
| Final Clean | NWC | $1,500.00 | $ | $ | $0.00 | ||
| Dumpster | NWC | $2,500.00 | $ | $ | $0.00 | ||
| Chemical Toilet | NWC | $2,000.00 | $ | $ | $0.00 | ||
| General Labor | NWC | $2,500.00 | $ | $ | $0.00 | ||
| General Contractor Fee | NWC | $28,000.00 | $ | $ | $0.00 |
Totals
Final Estimate:$283,989.00 |
Actual Total-to-Date:$0.00 |
Total Amount Paid:$0.00 |
Current Amount Due:$0.00 |
Project Images
Attachments
