Spec.. Addition
Client Name: New Buyers request upgrades
Start Date:
Project Sqft Total:
Project Description:
Budget Breakdown
| Description | Vendor (Private) | Estimated Cost | Actual Cost | Current Paid | Amount Due | Notes (Private) | Description |
|---|---|---|---|---|---|---|---|
| Planning and Permits | NWC | $10,000.00 | $ | $ | $0.00 | ||
| Excavation and Backfill | Tycon | $10,000.00 | $ | $ | $0.00 | ||
| Footing and Foundation | C & S | $15,000.00 | $ | $ | $0.00 | ||
| Foundation Plastering | NWC | $1,500.00 | $ | $ | $0.00 | ||
| Fill / Gravel | Tycon | $0.00 | $ | $ | $0.00 |
included.. |
|
| Lumber Rough | Sun Pro | $45,000.00 | $ | $ | $0.00 | ||
| Carpentry Rough | Casey | $15,000.00 | $ | $ | $0.00 | ||
| Windows / Glass Doors | NCW | $0.00 | $ | $ | $0.00 | ||
| Exterior Siding Material | NCW | $0.00 | $ | $ | $0.00 | ||
| Soffit / Fascia | NCW | $0.00 | $ | $ | $0.00 | ||
| Siding Labor | NCW | $0.00 | $ | $ | $0.00 | ||
| Plumbing | MCP&H | $0.00 | $ | $ | $0.00 | ||
| Electrical / Home Automation | Pauls electric | $8,000.00 | $ | $ | $0.00 | ||
| Electrical Fixtures | Pauls electric | $0.00 | $ | $ | $0.00 |
Included |
|
| Heating HVAC | Pauls Heating | $3,000.00 | $ | $ | $0.00 | ||
| Roofing L & M | North west | $0.00 | $ | $ | $0.00 | ||
| Gutter | NCW | $2,500.00 | $ | $ | $0.00 | ||
| Heat Tape | Pauls Electric | $7,500.00 | $ | $ | $0.00 | ||
| Insulation | NWC | $3,000.00 | $ | $ | $0.00 | ||
| Drywall | Jose | $7,500.00 | $ | $ | $0.00 | ||
| Painting Interior | MC Painting | $10,800.00 | $ | $ | $0.00 | ||
| Lumber Finish | Sun Pro | $1,500.00 | $ | $ | $0.00 | ||
| Carpentry Finish | Wasatch | $1,500.00 | $ | $ | $0.00 | ||
| Garage Door | 5 star | $8,000.00 | $ | $ | $0.00 | ||
| Flatwork Exterior Material | NWC | $12,600.00 | $ | $ | $0.00 | ||
| Driveway | NWC | $21,000.00 | $ | $ | $0.00 |
Totals
Final Estimate:$183,400.00 |
Actual Total-to-Date:$8,000.00 |
Total Amount Paid:$0.00 |
Current Amount Due:$8,000.00 |
Project Images
Attachments
