New Home…In Heber City
Client Name: Dustin Potter
Start Date:
Project Sqft Total:
Project Description:
Budget Breakdown
| Description | Vendor (Private) | Estimated Cost | Actual Cost | Current Paid | Amount Due | Notes (Private) | Description |
|---|---|---|---|---|---|---|---|
| Planning and Permits | Heber City | $15,000.00 | $ | $ | $0.00 |
This is a budget number only.. |
|
| Excavation and Backfill | Tycon Inc. | $18,510.00 | $ | $ | $0.00 |
Look a Bid to see Budget numbers for deferent line Items.. |
|
| Footing and Foundation | C & S Concrete | $43,010.00 | $ | $ | $0.00 | ||
| Foundation Weather Proofing | Rocky Mtn.. | $2,500.00 | $ | $ | $0.00 | ||
| Foundation Plastering | Garcia Exteriors | $2,500.00 | $ | $ | $0.00 | ||
| Fill / Gravel | Tycon Inc. | $0.00 | $ | $ | $0.00 |
Included in Excavation.. |
|
| Lumber Rough | SunPro | $27,673.78 | $ | $ | $0.00 | ||
| Trusses | SunPro | $14,575.00 | $ | $ | $0.00 | ||
| Carpentry Rough | Abel-Framing | $20,000.00 | $ | $ | $0.00 | ||
| Windows / Glass Doors | Sierra Pacific | $11,600.00 | $ | $ | $0.00 |
Windows and Install cost.. |
|
| Exterior Siding Material | Garcia Plastering | $20,800.00 | $ | $ | $0.00 | ||
| Masonry | FYN | $16,494.00 | $ | $ | $0.00 |
Interior and exterior stone.. |
|
| Soffit / Fascia | Garcia Plastering | $0.00 | $ | $ | $0.00 |
Included.. |
|
| Siding Labor | Garcia Plastering | $0.00 | $ | $ | $0.00 |
Included.. |
|
| Plumbing | MVPH Inc.. | $14,287.00 | $ | $ | $0.00 |
Look at estimate for upgrades and options.. |
|
| Plumbing Fixtures | MVPH Inc.. | $0.00 | $ | $ | $0.00 |
Included.. |
|
| Electrical / Home Automation | Pauls Electric | $9,500.00 | $ | $ | $0.00 | ||
| Electrical Fixtures | NWC | $2,500.00 | $ | $ | $0.00 | ||
| Electronics | Pauls Electric | $1,500.00 | $ | $ | $0.00 | ||
| Heating HVAC | Pauls Heating | $9,885.00 | $ | $ | $0.00 | ||
| Roofing L & M | North West Roofing | $9,120.00 | $ | $ | $0.00 | ||
| Fireplaces | Alpine | $4,500.00 | $ | $ | $0.00 | ||
| Gutter | North West Roofing | $2,000.00 | $ | $ | $0.00 | ||
| Insulation | Pick’s Insulation | $7,183.00 | $ | $ | $0.00 | ||
| Drywall | Torres | $9,500.00 | $ | $ | $0.00 | ||
| Painting Interior | Baldwin Painting | $8,500.00 | $ | $ | $0.00 |
3 tone paint |
|
| Painting Exterior | Garcia Plastering | $0.00 | $ | $ | $0.00 |
Included.. |
|
| Lumber Finish | SunPro | $6,600.00 | $ | $ | $0.00 | ||
| Carpentry Finish | Wasatch Group | $6,300.00 | $ | $ | $0.00 | ||
| Closets / Shelving / Built-ins | Wasatch Group | $3,500.00 | $ | $ | $0.00 | ||
| Doors Exterior / Interior | SunPro | $4,500.00 | $ | $ | $0.00 |
Exterior doors $4500.00… Interior included in Finish lumber package. |
|
| Garage Door | Five Star | $5,500.00 | $ | $ | $0.00 | ||
| Hardware | SunPro | $2,500.00 | $ | $ | $0.00 | ||
| Cabinets | Summit Cabinet | $15,115.00 | $ | $ | $0.00 | ||
| Countertops | MaCorp Inc. | $8,000.00 | $ | $ | $0.00 | ||
| Mirrors / Bath Enclosures | NWC | $2,500.00 | $ | $ | $0.00 | ||
| Tile Tubs / Showers | MaCorp Inc. | $8,600.00 | $ | $ | $0.00 | ||
| Floors Tile / Stone | MaCorp Inc. | $0.00 | $ | $ | $0.00 |
Included.. |
|
| Floors Wood | MaCorp Inc. | $8,200.00 | $ | $ | $0.00 |
This is for 1015 sq ft budget.. |
|
| Floors Carpet | Terry’s | $1,500.00 | $ | $ | $0.00 |
$30.00 per yard budget |
|
| Appliances / Built-in Vacuum | NCW | $10,000.00 | $ | $ | $0.00 |
Budget only.. |
|
| Appliance Installation | NCW | $1,500.00 | $ | $ | $0.00 | ||
| Flatwork Exterior Material | FYN | $26,000.00 | $ | $ | $0.00 | ||
| Flatwork Exterior Labor | FYN | $0.00 | $ | $ | $0.00 |
Included.. |
|
| Driveway | FYN | $0.00 | $ | $ | $0.00 |
Included.. |
|
| Site Control / Clean-up | NWC | $3,000.00 | $ | $ | $0.00 | ||
| Final Clean | NCW | $2,000.00 | $ | $ | $0.00 | ||
| Dumpster | NCW | $3,000.00 | $ | $ | $0.00 | ||
| Chemical Toilet | NCW | $2,000.00 | $ | $ | $0.00 | ||
| General Labor | NCW | $2,500.00 | $ | $ | $0.00 | ||
| General Contractor Fee | NCW | $27,550.00 | $ | $ | $0.00 |
GC Fee.. at 8% |
Totals
Final Estimate:$421,502.78 |
Actual Total-to-Date:$5,500.00 |
Total Amount Paid:$0.00 |
Current Amount Due:$5,500.00 |
Project Images
Attachments
